Bulldog's 1999
Roster
 
No. Name  Height Weight Year Pos. Of/De
1 Matt Henry 5'11 185 11 Rb / Lb
4 Kelsey Richardson 5'7 135 10 Wr. / Db
6 Jon Talmadge 5'10 180 9 Rb / Lb
7 Chris Abrames 5'8 150 11 Qb / Db
8 Thomas Murphy 5'6  125 9 Rb / Db
10 Juan Ayala 5'6 145 11 Rb / Db
14 Brad Reid 5'10 170 12 Rb / Db
16 Travis Cornwell 6'1 185 10 Qb / Lb
20 Micah Herber 5'11 205 11 Rb / Lb
22 Chief Smith 5'11 180 10 Te / Dl
23 John Goforth 6'1 225 12 Rb / Lb
24 Nick Burdon 5'10 155 10 Rb /  Db
25 Dustin Johnson 5'10 165 9 Qb / Dl
30 Mike Howard 5'6  150 11 Rb /  Db
32 Tony Mode 5'8 155 10 Wr / Db
33 Lee Wilson 5'5 130 9 Wr / Db
34 David Bowen 5'11 160 11 Wr / Db
35 Nick Kimsey 5'8 160 9 Rb / Lb
39 Robert Rollin 5'9 165 12 K
40 Jake Hibdon 5'6 140 9 Wr / Lb
42 Eric Fendall 5'9 190 10 Rb / Db
44 Sean Kyllonen 5'9  160 11 Wr / Db
48 Matt Norton 5'7  145 9 Rb / Db
51 Chris Copeland 5'8 165 10 Ol / Dl
52 Jason Clark 6'1 195 12 Ol / Lb
53 Cameron Holsclaw 6'2 265 12 Ol / Dl
64 Brandon Lee 5'6 180 10 Ol / Dl
65 Matt Hampton 5'11 165 11 Ol / Dl
66 Brodie Wilson 6'0  170 10 Ol / Dl
71 Kevin Ruggles 6'1 215 9 Ol / Dl
72 Joe Bailey 5'10 190 12 Ol / Dl
73 Chad Murrow 6'0 180 11 Ol / Dl
74  Chris Shenk 5'10 205 11 Ol / Dl
75 Garrett Morfin 5'8  215 10 Ol / Dl
76 Jake Slayton 5'10 170 9 Ol / Dl
79 Bill Mendenhall 6'0 220 11 Ol / Dl
80 David Holmes 5'9 165 10 Wr / Db
81  David Zehner 5'7 150 10 Wr / Db
82 Jason Bailey 6'0 195 11 Te / Lb
85 Freddy Ayala 5'4 130 9 Wr / Db
88 Greg Graham 5'9 160 12 Wr / Db
89 Bobby Christopher 5'9 175 11 Te / Dl
90 Josh Holmes 6'1 180 12 Te / Lb
Head Coach
          Lyn Lumley
Assistant Coaches
          Tom Shinn
          Chris Rankin
          Ron Caligure
          Troy Blair
          Arnold Richardson
Athletic Director
     Jerry Buczynski
Principal
     Gary Anderson
Superintendant
     Roger Sauer
 
 
 
 

    Back to the football home page